ROADMAP TRACKER
Where each Roadmap action stands, publicly.
One row per action. Owners, updates and milestones are taken only from public sources and appear once a reviewer approves them. The last column is PlayForward’s own involvement, not government progress.
A Capacity building
| Roadmap action | Owner (as stated publicly) | Latest public update | Next milestone | PlayForward |
|---|---|---|---|---|
| High-performance sports centres | — | No reviewed public update yet | — | No PlayForward record yet |
| Para sport: classification, coaching and performance support | — | No reviewed public update yet | — | No PlayForward record yet |
| Coach and coach-educator exchange (Train the Trainer) | — | No reviewed public update yet | — | No PlayForward record yet |
| A physical education exchange programme | — | No reviewed public update yet | — | No PlayForward record yet |
| Yoga and yogasana | — | No reviewed public update yet | — | No PlayForward record yet |
| India Australia High Performance Coach Development program with the Australian Sports Commission | — | No reviewed public update yet | — | No PlayForward record yet |
| Scholarships for young Indian athletes, funded by the Government of India | — | No reviewed public update yet | — | No PlayForward record yet |
B Sports science and technology research
| Roadmap action | Owner (as stated publicly) | Latest public update | Next milestone | PlayForward |
|---|---|---|---|---|
| Joint university research: athlete analytics, injury prevention, nutrition, wearables, recovery and Para sport | — | No reviewed public update yet | — | No PlayForward record yet |
| Co-developed sports curricula | — | No reviewed public update yet | — | No PlayForward record yet |
| Anti-doping cooperation between Sport Integrity Australia and NADA India | — | No reviewed public update yet | — | No PlayForward record yet |
| Support for WADA-led capacity building via the Asia/Oceania Office | — | No reviewed public update yet | — | No PlayForward record yet |
| Representation on UNESCO anti-doping Convention Groups | — | No reviewed public update yet | — | No PlayForward record yet |
C Major sporting events
| Roadmap action | Owner (as stated publicly) | Latest public update | Next milestone | PlayForward |
|---|---|---|---|---|
| Event-hosting best practice | — | No reviewed public update yet | — | No PlayForward record yet |
| Exhibition matches and youth events, including Kabaddi, Kho Kho, AFL and basketball | — | No reviewed public update yet | — | No PlayForward record yet |
| Reciprocal arrangements for shared facilities during the build-up to major Games | — | No reviewed public update yet | — | No PlayForward record yet |
| Inaugural Big Bash League match in India: announced for Chennai, 12 December 2026 (forthcoming) | — | No reviewed public update yet | Announced: inaugural BBL match in Chennai (forthcoming) 12 December 2026 · Public announcement | No PlayForward record yet |
| India–Australia Youth Sports Festival: announced at launch (PIB); not a numbered DFAT focus-area bullet | — | No reviewed public update yet | — | No PlayForward record yet |
D Sports industry and investment platform
| Roadmap action | Owner (as stated publicly) | Latest public update | Next milestone | PlayForward |
|---|---|---|---|---|
| Australia-funded Sports Industry Summit in Mumbai: December 2026 (forthcoming) | — | No reviewed public update yet | ASTN–Austrade mission window: 7–10 December 2026 (forthcoming) | No PlayForward record yet |
| Sports goods exports | — | No reviewed public update yet | — | No PlayForward record yet |
| Export of Australian high-performance expertise | — | No reviewed public update yet | — | No PlayForward record yet |
E Women in sports partnership
| Roadmap action | Owner (as stated publicly) | Latest public update | Next milestone | PlayForward |
|---|---|---|---|---|
| Women’s leadership in sport | — | No reviewed public update yet | — | No PlayForward record yet |
| Women’s health, participation and social inclusion in sport | — | No reviewed public update yet | — | No PlayForward record yet |
| Bilateral women’s tournaments and high-performance pathways | — | No reviewed public update yet | — | No PlayForward record yet |
K Khelo India grassroots links
| Roadmap action | Owner (as stated publicly) | Latest public update | Next milestone | PlayForward |
|---|---|---|---|---|
| Links between community sport and Khelo India grassroots pathways | — | No reviewed public update yet | — | No PlayForward record yet |
| Talent pathways, centres and academies linked to Khelo India | — | No reviewed public update yet | — | No PlayForward record yet |
| Inclusive grassroots sport: women and disability participation | — | No reviewed public update yet | — | No PlayForward record yet |
Owners are named only as official public sources state them. Rows show “last updated” through the date of the latest public update. PlayForward does not report on government delivery beyond what is published.
Questions, corrections or a collaboration idea?
Contact PlayForward